Uttar Pradesh NEET Counselling 2024: Highlights, Dates, Process, and Important Details
Description: Get all the essential information about Uttar Pradesh NEET Counselling 2024, including dates, registration process, seat availability, and more. Don’t miss out on this comprehensive guide for aspiring medical and dental students.
Uttar Pradesh NEET Counselling 2024 is set to kick off soon, offering aspiring medical and dental students the opportunity to secure seats in esteemed institutions. Here’s a detailed breakdown of everything you need to know about the counselling process:
Highlights:
- Counselling Name: Uttar Pradesh NEET Counselling
- Exam Conducting Authority: National Testing Agency (NTA)
- Counselling Body: Director General Of Medical Education And Training, Uttar Pradesh
- NEET Counselling Type: NEET UG Counselling
- NEET Exam Date: May 5, 2024
- NEET Result Date: Last Week Of June 2024
- Starting Date of Counselling: 2nd Week Of June 2024
- Total No. Of Govt MBBS Seats: 4303
- Total No. Of Private MBBS Seats: 4750
- Total No. Of BDS Seats: 2270
- Courses To Pursue: MBBS And BDS
- Official Website: Http://Dgme.Up.Gov.In/
- Total Seats: 8679
Important Dates:
- Round 1: Registration/ Payment, Choice Filling/ Locking, Online Document Verification, Merit List Declaration, Online Choice Filling, Allotment Result, Downloading Allotment Letters & Admission
- Round 2: Fresh Registration/ Payment, Choice Filling/ Locking, Result Declaration, Reporting To The Allotted Institute
- Mop-Up Round: Registration/ Payment, Choice Filling/ Locking, Verification, Seat Allotment, Result Declaration, Reporting To The Allotted Institute
- Stray Vacancy Round: Seat Allotment Process, Result Declaration, Reporting To The Allotted Institute
Counselling Process:
- Counseling Registration:
- Visit the official website https://upneet.gov.in.
- Log in using your NEET UG-2024 Application Number and Roll Number.
- Follow the instructions provided for registration.
- Pay the non-refundable registration fee.
- Eligible candidates can register for subsequent rounds as per the provided guidelines.
- Security Money:
- Different security money amounts apply based on the type of college.
- Ensure to fulfill eligibility criteria and deposit the required amount accordingly.
Uttar Pradesh Private Medical College Fees Structure (NON MINORITY)-
Uttar Pradesh is where total 30 Private medical colleges are there, Out of 30 colleges are non minority having fees of 11-13 per annum, and remain 5 are minority medical college which have fees of 16-18 lakh per annum. If you want to study in low score than Uttar Pradesh is best option for Medical aspirants.
NAME OF INSTITUTE | TUTION FEES |
G S Medical College, Hapur | ₹11,78,892 |
Heritage Institute of Medical Sciences, VARANASI | ₹13,21,492 |
Hind Institute of Medical Sciences, BARABANKI | ₹11,70,612 |
Hind Institute of Medical Sciences, SITAPUR | ₹10,77,229 |
K.D. Medical, Mathura | ₹12,28,240 |
Krishna Mohan Medical College, Mathura | ₹11,73,856 |
Mayo Institute of Medical Sciences, Barabanki | ₹11,21,162 |
Muzaffarnagar Medical College, MUZAFFARNAGAR | ₹12,80,037 |
Prasad Institute of Medical Sciences, Lucknow | ₹11,03,932 |
Rajshree Medical Research Institute, BAREILLY | ₹12,28,406 |
Rama Medical College Hospital, HAPUR | ₹13,09,968 |
Rama Medical College Hospital , Kanpur | ₹12,66,579 |
Rohilkhand Medical College & Hospital, BAREILLY | ₹13,00,251 |
Saraswathi Institute of Medical Sciences, HAPUR | ₹11,81,671 |
Saraswati Medical College, Unnao | ₹11,59,610 |
SOMS (Sharda University), GREATER NOIDA | ₹12,69,319 |
Shri Ram Murti Smarak , BAREILLY | ₹13,73,760 |
Subharti Medical College, MEERUT | ₹11,85,133 |
T S M Medical College & Hospital, LUCKNOW | ₹12,99,199 |
Varun Arjun Medical College shahjahanpur | ₹12,10,000 |
Vankteswara Amroha | ₹11,10,508 |
National Capital Meerut (MSY) | ₹12,19,917 |
United Institute Prayagraj | ₹11,90,401 |
Noida International Gautam Buddhhanagar | ₹11,92,211 |
Naraina Medical College Kanpur | ₹12,14,683 |
Uttar Pradesh Private Medical College Fees Structure ( MINORITY)
NAME OF INSTITUTE | TUTION FEES |
F.H. Medical College, Agra (Minority) | 16,50,000 |
Era’s Medical College, Lucknow (Minority) | 16,60,000 |
Teerthankar Mahaveer MC & Res. Moradabad (Minority) | 15,69,000 |
Integral Inst. of Med. Sci. & Res. , Lucknow (Minority) | 17,00,000 |
Career Inst. of Med. Sci., Lucknow (Minority) | 15,80,000 |
Uttar Pradesh mbbs has 32 Private Medical colleges including 1 Deemed University offering MBBS Course, The best Private Medical Colleges in Uttar Pradesh are Era Lucknow Medical College, Lucknow, Subharti Medical College, Meerut, School of Medical Sciences & Research ( Sharda University),Greater Noida, Sarswati Institute of Medical Sciences, Hapur, Rohilkhand Medical College & Hospital, Bareilly, Muzaffarnagar Medical College, Muzaffarnagar, Hind Institute of Medical Sciences, Sitapur, F.H. Medical College & Hospital, Firozabad, Agra. In Uttar Pradesh total 4750 MBBS Seats available in Private Medical Colleges among these 4050 MBBS Seats in Private Non-Minority Medical Colleges and 700 MBBS Seats in Private Minority Medical Colleges
Uttar Pradesh MBBS Fees Structure In Non Minority Private Medical Colleges
S.N | COLLEGE NAME | Tuiton Fee Yearly | Hostel Fee Yearly | Misc. Fee Yearly | Total Fee |
1 | G.S Medical College, Hapur | 11,78,892 | 1,50,000 | 85,600 | |
2 | Hind Institute of Medical Sciences, Barabanki | 11,70,612 | 1,50,000 | 85,600 | |
3 | Hind Institute of Medical Sciences, Sitapur | 10,77,229 | 1,50,000 | 85,600 | |
4 | Heritage Institute of Medical Sciences, Varanasi | 13,21,492 | 1,50,000 | 85,600 | |
5 | K.D. Medical College Hospital & Research Centre, Mathura | 12,28,240 | 1,50,000 | 85,600 | |
6 | Krishna Mohan Medical College & Hospital, Mathura | 11,73,856 | 1,50,000 | 85,600 | |
7 | Mayo Institute of Medical Sciences, Barabanki | 11,21,162 | 1,50,000 | 85,600 | |
8 | Muzaffarnagar Medical College, Muzaffarnagar | 12,80,037 | 1,50,000 | 85,600 | |
9 | Prasad Institute of Medical Sciences, Lucknow | 11,03,932 | 1,50,000 | 85,600 | |
10 | Rajshree Medical Research Institute, Barielly | 12,28,406 | 1,50,000 | 85,600 | |
11 | Rama Medical College & Hospital , Kanpur | 12,66,579 | 1,50,000 | 85,600 | |
12 | Rama Medical College Hospital & Research Centre, Hapur | 13,09,968 | 1,50,000 | 85,600 | |
13 | Rohilkhand Medical College & Hospital, Bareilly | 13,00,251 | 1,50,000 | 85,600 | |
14 | Saraswati Institute of Medical Sciences, Hapur | 11,81,671 | 1,50,000 | 85,600 | |
15 | Saraswati Medical College, Unnao | 11,69,610 | 1,50,000 | 85,600 | |
16 | School of Medical Sciences & Research ( Sharda University),Greater Noida | 12,69,319 | 1,50,000 | 85,600 | |
17 | Shri RamMurti Smarak Institute of Medical Sciences, Bareilly | 13,73,760 | 1,50,000 | 85,600 | |
18 | Subharti Medical College, Meerut | 11,85,133 | 1,50,000 | 85,600 | |
19 | T.S Mishra Medical College & Hospital, Lucknow | 12,99,199 | 1,50,000 | 85,600 | |
20 | Noida INternational Inst. Of Med. Sci,Gautam Budh Nagar | 11,92,211 | 1,50,000 | 85,600 | |
21 | United Inst. Of Medical Science, Prayagraj | 11,90,401 | 1,50,000 | 85,600 | |
22 | National Capital Reagon Int. Of Medical Sci.,Meerut (MSY Medical College) | 12,19,917 | 1,50,000 | 85,600 | |
23 | Varunarjun Medical College, Sahjahanpur | 12,10,000 | 1,50,000 | 85,600 | |
24 | Sri Venkteshwara Inst.Of Medical Sci. Amroha | 11,10,508 | 1,50,000 | 85,600 | |
25 | Narayana Medical College, Kanpur | 12,14,683 | 1,50,000 | 85,600 |
>Sicurity Money 3,00,000/ One Time Refundable taken by All Private Medical Colleges in U.P.
> A.C. Hostel Fee is 1,75,000 Yearly
Uttar Pradesh MBBS Fees Structure In Minority Private Medical Colleges
S.N | COLLEGE NAME | TUITION FEE | HOSTEL & MESS FEE | SECURITY FEE | MISC. FEE |
1 | Career Institute of Medical Sciences & hospital, Lucknow(Muslim Minority) | 15,80,000 | 3,00,,000 | 3,00,000 | 25,000 One Time |
2 | Era Lucknow Medical College, Lucknow(Muslim Minority) | 16,60,000 | 3,00,000 | 1,00,000 | |
3 | F.H. Medical College & Hospital, Firozabad, Agra(Muslim Minority) | 16,50,000 | 1,50,0002,50,000 A.C. | 3,00,000 | 85,600 |
4 | Integral Institute of Medical Sciences & Research, Lucknow(Muslim Minority) | 17,00,000 | 2,50,000(60,000 Extra for A.C.) | 1,00,000 | 1,00,000 Exam Fee Yearly |
5 | Teerthankar Mahaveer Medical College, Moradabad(Jain Minority) | 16,20,00015,60,000 (JAIN MINORITY) | 2,50,0003,50,000 A.C. | 1,00,000 |
Uttar Pradesh MBBS Fees Structure In Government Medical Colleges
S. N | College Name | Fees Per Year In RS |
1 | BRD Medical College, Gorakhpur | 37,800/- |
2 | Dr.Ram Manohar Lohia Institute of Medical Sciences, Lucknow | 18,000/- |
3 | Government Allopathic Medical College, Banda | 42,000/- |
4 | Government Medical College, Kannauj | 29,667/- |
5 | Government Medical College & Super facility Hospital, Azamgarh | 24,000/- |
6 | GSVM Medical College, Kanpur | 24,000/- |
7 | King George Medical University, Lucknow | 43,500/- |
8 | LLRM Medical College, Meerut | 21,000/- |
9 | Mahamaya Rajkiya Allopathic Medical College, Ambedkar Nagar | 36,000/- |
10 | Maharani Laxmi Bai Medical College, Jhansi | 36,364/- |
11 | Manyavar Kanshi Ram Ji Government Allopathic Medical College, Orai | 41.000/- |
12 | Motilal Nehru Medical College, Allahabad | 3,280/- |
13 | Shaik –UL-Hind Maulana Mahmood Hasan Medical College, Saharanpur | 36,000/- |
14 | SN Medical College, Agra | 29,908/- |
15 | U.P.Rural Institute of Medical Sciences, Etawah | 24,000/- |